Deceased Kiwanians
Clubs have submitted the names of the following Kiwanians from the District who have died as a memorial to them and their Kiwanis service.
Clubs can submit names at any time to be added to the list. Please give the person's name, their date of death, number of years in Kiwanis and the highest office held.
| Division | Name | Club | Years in Kiwanis | Highest Office | Date of Death |
| Capital | Thomas Hyde | Delmar | Lt. Gov. | Nov 26, 2010 | |
| Capital | William Blackwell | Latham | Lt. Gov. | Aug 20, 2009 | |
| Central | Eric Huggins | New Hartford | 30 | Lt. Gov. | Oct 8, 2008 |
| Chemung | Shirley Sutherland | Corning | 23 | Distinguished Lt. Gov. | Oct 22, 2010 |
| Chemung | Richard Farrell | Painted Post | 46 | Treasurer | Aug 2, 2009 |
| Finger Lakes | Ralph Masters | Penfield-Perinton Townships | Lt. Gov. | Jul 6, 2009 | |
| Finger Lakes | Ernie Noble | Penfield-Perinton Townships | 35 | Lt. Gov. | Jul 24, 2011 |
| Finger Lakes | Don Vitale | Penfield-Perinton Townships | 40 | Lt.Gov. | Jun 20, 2011 |
| Genesee | Raymond Jobes | Henrietta | Lt. Gov. | Nov 27, 2010 | |
| Genesee | Christopher Ceracchi | Mount Morris | Lt. Gov. | Nov 27, 2010 | |
| Genesee | Robert Weeks | Southwest Rochester | Governor | ||
| Hudson River | Bernard P Jones | Kingston | 28 | Apr 14, 2009 | |
| Hudson River | Alfred E. Stupple | Newburgh | Lt. Gov. | ||
| Hudson River West | Herman Bressler | Monticello | Secretary | Jun 17, 2009 | |
| Hudson River West | Gerald Briggs | Monticello | 50 | President | Feb 5, 2008 |
| Hudson River West | Robert Green Sr. | Monticello | 33 | Treasurer | |
| Hudson River West | Bernard Kreisberg | Monticello | |||
| Hudson River West | Lawrence Laughranne | Monticello | |||
| Hudson River West | Richard Morey | Monticello | |||
| Hudson River West | Bernard Shove | Monticello | Lt. Gov. | Jun 16, 2000 | |
| Long Island North | Daniel Tomaselli | Great Neck Peninsula | 1 | ||
| Long Island North | James T Hebron | North Shore, Long Island | 40 | Governor | Jan 2, 2009 |
| Long Island North | Lester Page | North Shore, Long Island | 9 | Jan 13, 2009 | |
| Long Island North | John Rawlinson | North Shore, Long Island | 7 | May 18, 2009 | |
| Long Island North | Harry Sturge | North Shore, Long Island | 8 | Mar 15, 2009 | |
| Long Island North | Donald Taylor | North Shore, Long Island | 22 | President | May 22, 2009 |
| Long Island South Central | Gerald Freedman | Merrick | Lt. Gov. | Jan 19, 2009 | |
| Long Island Southwest | Daniel T. Gilloon Jr. | East Rockaway | |||
| Long Island Southwest | Alfred J. Bevilacqua | Five Towns (The), Long Island | Governor, 1991-92 | May 25, 2010 | |
| Mohawk | Arnold A. Arnell | Schenectady | 42 | President | Jan 6, 2011 |
| Mohawk | Sam A. Duci | Scotia-Glenville | 54 | Jul 31, 2009 | |
| Niagara Frontier North | Francis (Bud) Thompson | Lewiston | 41 | Lt. Gov. | Feb 15, 2010 |
| Niagara Frontier North | Andrew A. Zucco | Lewiston | 19 | Board member | Jun 6, 2010 |
| Niagara Frontier South | Harry S. Russell | Springville | 50 | VP, Charter Member | |
| Niagara Frontier South | James F. Yochum | West Seneca | 42 | Governor | Nov 27, 2010 |
| Ontario | J Donald Herring | Solvay-Geddes-Camillus | 20 | Governor | Sep 15, 2009 |
| Queens West | Michael Guido | Howard Beach | 29 | Past President | |
| Queens West | Clement Vicari | Howard Beach | 48 | Lt. Gov. | Jan 18, 2010 |
| Queens West | Realinda McCoy | Kew Forest-Richmond Hill Woodhaven | 6 | District Chair | Mar 3, 2009 |
| Queens West | Charlie Zink | Kew Forest-Richmond Hill Woodhaven | Past President | ||
| Queens West | Peter Colace | Lefferts-Liberty, Queens County | 17 | President | Jan 8, 2011 |
| Southwestern | Anthony Dolce | Lakewood | 25 | Lt. Gov. | May 9, 2011 |
| Suffolk East | Charlie Stephani | Patchogue | |||
| Suffolk East | Rosann Prisco | Three Village-Brookhaven Township | Jan 25, 2010 | ||
| Suffolk West | Charles T. Matthews | Huntington | 42 | Lt. Gov. | Sep 16, 2009 |
| Suffolk West | Doris Phillips | North Amityville | 20 | Club Treasurer | Dec 3, 2009 |
| Suffolk West | Fred Graeber | Northport-East Northport | 40 | Treasurer | May 10, 2009 |
| Susquehanna | William L Martin | Oneonta | 42 | Governor | May 17, 2009 |

