2008 Mid-Year Conference Forums
| Presidents and Secretaries CLE Training | DPLG Pete Owens | Manhattan |
| Kamp Kiwanis Shower and Baby Contest | Carole Anelli and Committee | Ballroom C |
| Club Treasurers' Responsibilities | PG Jim Yochim | Ulster |
| Making a Difference | Linda and PIP Jerry Christiano | Empire |
| Diversity in Kiwanis | DC C. Janet Banks, DC Carl Johnson | Manhattan |
| Book Kits (bring new books) First Lady's Service Project | First Lady Marlene Herring and Committee | Ballroom C |
| Club Secretaries' Responsibilities | PG Justin Underwood | Ulster |
| New Club Building | TAG Chair Ann Sewert | Manhattan |
| Revitalization | PG Ed McGowan | Empire |
| New Projects and Fund Raising Ideas | PG Joe Corace | Ballroom C |
| Enchancing Your Club Experience, Part I | TAG Chair Ann Sewert | Manhattan |
| Grill the Governor | Gov. Don Herring | Dutchess |
| Key Leader, Key Clubs and Circle K | DA John Keegan, DA Andrew Lowenberg and DC Kim Scharoff | Ulster |
| K-Kids | DA Mickie Leamey | Orange |
| So You want to be a Lieutenant Governor | PLG Joanne Underwood, PLG David Sewert | Empire |
| Kiwanis Pediatric Trauma Centers and Children's Miracle Network | PG Joe Corace, PLG Rick Sturm, PLG Arnold Bitterman | Dutchess |
| Kamp Kiwanis: How to find Kampers using an agency | Exec. Dir. Rebecca Lopez, Foundation President Sal Anelli | Ballroom C |
| Enchancing Your Club Experience, Part II | DC Ann Sewert | Manhattan |
| Now that we have a Builders Club, what do we do with it? | Co-Chairs Joanne Underwood, Rich Santer | Hudson II |
| Risk Management | Risk Manager Steve Bernheim | Orange |
| KiwanisOne Monthly Reporting | PG Justin Underwood | Ulster |
| Aktion Clubs and Sleeping Children Around the World | DA Debra Fuchs | Empire |
Schedule updated February 09, 2008

